Dallas High Rise Neighborhoods,
Corridor by Corridor
Pick the corridor first, then the building. Each neighborhood page lists every high rise we track there, with rents, story counts and current specials.
- 76 high rise communities tracked
- 6 Dallas corridors
- Text reply in under 5 minutes
- TREC License #562021
- Always free to renters
Six Dallas High Rise Corridors
Uptown holds the most towers by far. Downtown has the widest price range. Knox-Henderson is the priciest per square foot, the Design District has the deepest specials, Deep Ellum has the lowest A+ entry rents, and the suburban towers serve corporate campuses.
Uptown, Turtle Creek & Victory Park
33 TowersMaple Avenue ultra-luxury, Victory Park towers by the AAC and Turtle Creek's tree-lined buildings. The most choice, and the most need to compare.
- Walk / Transit Score
- 89 / 87
- Transit
- DART + M-Line
- To Downtown / Love Field
- 5 min / 20 min
- Rent range
- $1,409–$20,970
Downtown Dallas
21 TowersHistoric conversions next to new A+ towers, on top of the DART rail hub. The widest price range in Dallas and frequent 2-month specials.
- Transit
- DART rail hub (all lines)
- Tallest tower
- The National, 52 fl
- Anchor
- AT&T Discovery District
- Rent range
- $1,049–$17,000
Knox-Henderson & Highland Park
6 TowersSmall, walkable and expensive. Boutique towers near Knox Street dining, popular with downsizers leaving Highland Park and Preston Hollow homes.
- Price per sq ft
- Highest in Dallas
- Top rent
- $20,475 (8119)
- Entry rent
- $1,764 (Nove at Knox)
- Nearby
- Katy Trail, Knox St
Design District
2 TowersTwo A+ towers on Hi Line Drive with 3 months free at both. Gallery streets, Trinity Strand Trail and the Medical District next door.
- Current specials
- 3 months free (both)
- Rent range
- $1,900–$3,950
- Tallest
- Dallas Urby, 27 fl
- Nearby
- Medical District
Deep Ellum, East Quarter & Old East Dallas
4 TowersEntertainment-adjacent towers with low A+ entry rents and a younger crowd. Weekend noise depends on street side and floor.
- Entry rent
- $1,196 (Case Building)
- Newest
- The Oliver, 2024
- Specials
- 2 mo free at 2 towers
- Transit
- Deep Ellum Station
Frisco, Plano & North Dallas
10 TowersHigh rises near Legacy West, Frisco Station and Hall Park, plus Skyline at Kessler from $909. Built for corporate commutes.
- Legacy West towers
- The Kincaid, LVL29
- Frisco towers
- 3 + Grandscape
- Lowest entry
- $909 (Skyline at Kessler)
- Rent range
- $909–$19,000
Still deciding between corridors?
Tell us where you work and what you want nearby. We'll recommend a corridor and a shortlist.
Every Dallas High Rise We Track
Sorted by height. Use your browser's find (Ctrl+F) to jump to a building, or open a corridor page for local detail.
| Building | Corridor | Class | Built | Floors | Beds | Rent range | Current special |
|---|---|---|---|---|---|---|---|
| The National 1401 Elm St · ZRS | Downtown | C+ · 4.1★ | 1964/2020 | 52 | 1-2BR | $2,356–$17,000 | Ask us |
| The Sinclair Residences 405 N Ervay · ZRS | Downtown | A+ · 4.7★ | 2024 | 49 | 0-3BR | $2,420–$10,615 | 1.5 mo free |
| AMLI Fountain Place 1800 N Field St | Downtown | A+ · 4.4★ | 2020 | 45 | 1-3BR | $2,222–$11,987 | Ask us |
| Atelier Tower 1801 N Pearl St · Willow Bridge | Downtown | A+ · 4.3★ | 2021 | 41 | 0-3BR | $1,840–$11,697 | 2 mo free + L&L |
| Atelier Lofts 1801 N Pearl St · Willow Bridge | Downtown | A+ · 4.3★ | 2021 | 41 | 0-3BR | $2,105–$11,624 | 2 mo free |
| The Victor 3039 Nowitzki Way · Hines | Uptown | A+ · 4.7★ | 2020 | 39 | 0-3BR | $2,121–$14,244 | 2 mo free |
| Gables Republic Tower 350 N Ervay · Gables | Downtown | A- · 4.2★ | 2006 | 36 | 1-3BR | $1,615–$4,993 | $1K gift card |
| Residences at Park District 2120 Olive St · FirstService | Uptown | A+ · 4.7★ | 2018 | 34 | 1-3BR | $3,200–$13,000 | 1 mo free |
| 2811 Maple 2811 Maple Ave · First Service | Uptown | A+ | 2025 | 31 | 1-3BR | $3,875–$18,975 | Ask us |
| Mosaic Dallas 300 N Akard St · ZRS | Downtown | C · 3.3★ | 1952/2007 | 31 | 0-3BR | $1,594–$5,680 | 2 mo free + $500 L&L |
| One Dallas Center 350 N St. Paul · Willow Bridge | Downtown | C+ · 3.9★ | 1978 | 30 | 0-3BR | $1,526–$3,020 | Ask us |
| LVL29 6000 Columbus Ave, Plano | Frisco, Plano & North Dallas | A+ · 4.2★ | 2019 | 29 | 1-4BR | $2,060–$13,580 | 1 mo free |
| Cirque Residences 2500 N Houston St · Greystar | Uptown | A+ · 4.5★ | 2008/2017 | 28 | 1-2BR | $2,304–$8,450 | 1.5 mo free |
| Cortland on McKinney 1900 McKinney Ave | Uptown | A+ · 4.4★ | 2008/2022 | 27 | 1-2BR | $2,809–$6,851 | Ask us |
| Dallas Urby 1930 Hi Line Dr | Design District | A+ · 4.7★ | 2022 | 27 | 0-2BR | $1,900–$3,950 | 3 mo free + $500 GC |
| The Hamilton at The Epic 2525 Elm St · Westdale | Deep Ellum | A+ · 2.6★ | 2020 | 26 | 0-3BR | $1,314–$3,632 | Ask us |
| Gables Park 17 1700 Cedar Springs Rd | Uptown | A+ · 4.3★ | 2010/2026 | 25 | 1-3BR | $2,161–$5,912 | 1 mo free |
| Victory Place 1701 Payne St · Weidner | Uptown | A+ · 4.2★ | 2017/2023 | 25 | 0-3BR | $1,605–$3,655 | $2,250 off 1st mo |
| Manor House 1222 Commerce · Living Residential | Downtown | C- · 3.5★ | 1965/2007 | 25 | 0-2BR | $1,230–$2,150 | 2 mo free |
| The Kincaid at Legacy 7200 Dallas Pkwy, Plano · Greystar | Frisco, Plano & North Dallas | A+ · 4.3★ | 2018 | 25 | 1-3BR | $1,929–$15,250 | Ask us |
| Skyhouse Frisco Station 6633 John Hickman Pkwy, Frisco | Frisco, Plano & North Dallas | A+ · 3.8★ | 2019 | 25 | 0-3BR | $1,503–$3,884 | 1 mo free |
| The Katy in Victory Park 3111 N Houston St | Uptown | A+ · 4.5★ | 2017 | 24 | 0-2BR | $2,006–$13,643 | Ask us |
| The 23 2370 Victory Ave | Uptown | A · 4.5★ | 2017 | 24 | 0-2BR | $1,998–$4,157 | 6 wks free |
| Skyhouse Dallas 2320 N Houston St · Simpson | Uptown | A+ · 2.9★ | 2015 | 24 | 0-3BR | $1,420–$2,920 | Ask us |
| Ascent Victory Park 2588 N Houston St · Greystar | Uptown | A+ · 4★ | 2017 | 23 | 0-3BR | $2,013–$9,166 | Ask us |
| Uptown by Onni 2355 Thomas Ave | Uptown | A · 4.5★ | 2016 | 23 | 1-2BR | $2,528–$8,805 | Ask us |
| The Christopher at the Union 2323 N Akard St · Willow Bridge | Uptown | A+ · 4.2★ | 2019 | 23 | 0-3BR | $2,085–$6,683 | Ask us |
| Ardan West Village 2975 Blackburn St | Uptown | A+ · 3.3★ | 2018 | 23 | 1-2BR | $2,202–$4,676 | reduced deposits |
| Hanover Preston Hollow 6255 W Northwest Hwy | Knox-Henderson | A+ | 2025 | 23 | 1-3BR | $2,668–$13,655 | 4 wks free |
| 1400 HiLine 1400 Hi Line Dr · Hines | Design District | A+ · 3.9★ | 2013/2024 | 23 | 0-2BR | $1,998–$3,925 | 3 mo free |
| Maple Terrace 3003 Maple Ave · Hines | Uptown | A+ · 4.4★ | 2023 | 22 | 0-3BR | $2,498–$20,040 | 4 wks free |
| Aster 3611 Congress Ave · Gables | Uptown | A+ · 4.8★ | 2021 | 22 | 0-4BR | $1,890–$12,417 | 2 mo free |
| Glass House by Windsor 2728 McKinnon St | Uptown | A+ · 4.2★ | 2007/2023 | 22 | 1-3BR | $1,908–$7,250 | $1K off 1st mo |
| The McKenzie 3140 Harvard Ave · StreetLights | Knox-Henderson | A+ · 4.4★ | 2019 | 22 | 1-3BR | $4,000–$19,500 | Ask us |
| Hanover Turtle Creek 2525 Turtle Creek Blvd | Uptown | A+ | 2025 | 21 | 0-3BR | $2,225–$12,790 | 8 wks free |
| 3700M 3700 McKinney Ave · Cortland | Uptown | A+ | 2014 | 21 | 0-2BR | $2,474–$5,149 | 1 mo free |
| Whitney Uptown 3227 McKinney Ave | Uptown | B- · 2.8★ | 1986/2006 | 21 | 1-2BR | $1,485–$3,185 | Ask us |
| Novel Turtle Creek 4251 Irving Ave · Greystar | Uptown | A+ · 4.7★ | 2022 | 20 | 1-2BR | $2,501–$12,775 | 6 wks free |
| The Ashton 2215 Cedar Springs · Willow Bridge | Uptown | A · 4.1★ | 2005/2019 | 20 | 1-3BR | $2,458–$7,750 | Ask us |
| One Uptown 2619 McKinney Ave · Willow Bridge | Uptown | A+ · 4.5★ | 2017 | 20 | 0-2BR | $2,000–$7,784 | Ask us |
| Mondrian West Village 3000 Blackburn St · ZRS | Uptown | A- · 4.4★ | 2003/2015 | 20 | 1-3BR | $2,579–$6,007 | 1 mo free |
| Parkview Turtle Creek by Hanover 2555 Turtle Creek Blvd | Uptown | A+ | 2026 | 20 | 0-2BR | $2,567–$5,806 | 6 wks free |
| Cortland M-Line 3200 McKinney Ave | Uptown | A+ · 4.3★ | 2017 | 20 | 1-2BR | $2,330–$5,785 | 2 wks free |
| East Quarter Residences 315 S Cesar Chavez · ZRS | Downtown | A+ · 4.2★ | 2021 | 20 | 0-3BR | $1,721–$8,827 | 2 mo free |
| The Drakestone 1309 Main St | Downtown | A+ · 4.5★ | 2019 | 20 | 0-2BR | $1,470–$4,999 | 1 mo free |
| The Galatyn 3030 Monticello Ave · StreetLights | Knox-Henderson | A+ · 5★ | 2025 | 20 | 2-3BR | $18,600–$20,000 | Ask us |
| Aspire Park Lane 8066 Park Lane, NE Dallas · TDC | Frisco, Plano & North Dallas | A+ · 3.8★ | 2008/2024 | 20 | 0-3BR | $1,951–$4,229 | 2 mo free |
| The Statler Residences 1919 Jackson St | Downtown | A+ · 4.4★ | 2016 | 19 | 0-3BR | $1,557–$5,381 | 1.5 mo free |
| Nove at Knox 3031 Oliver St · Kairoi | Knox-Henderson | A+ · 4.6★ | 2021 | 19 | 0-3BR | $1,764–$12,750 | 1 mo free |
| The Oliver 2750 N Haskell Ave · ZRS | Deep Ellum | A+ · 4.7★ | 2024 | 19 | 0-2BR | $2,055–$7,380 | 2 mo free |
| The Monarch Hall Park 3101 Gaylord Pkwy, Frisco | Frisco, Plano & North Dallas | A+ | 2023 | 19 | 1-3BR | $2,440–$17,905 | $500 L&L |
| Brady 2728 Cedar Springs Rd · ZRS | Uptown | A+ · 4.4★ | 2015 | 18 | 1-2BR | $2,369–$6,898 | Ask us |
| Main 3 Downtown 1407 Main St · Sentinel | Downtown | A · 3.6★ | 2006/2024 | 17 | 0-2BR | $1,204–$4,927 | 1 mo free |
| The Kirby 1509 Main · Sentinel | Downtown | C · 3.3★ | 1913/2017 | 17 | 0-2BR | $1,143–$3,662 | 1 mo free |
| 1900 Pacific Residences 1900 Pacific Ave | Downtown | C · 4.2★ | 1952/2017 | 17 | 0-2BR | $1,449–$2,450 | Ask us |
| The Case Building 3131 Main St · Westdale | Deep Ellum | A+ · 4.3★ | 2017 | 17 | 0-2BR | $1,196–$3,205 | Ask us |
| Twelve Cowboys Way 12 Cowboys Way, Frisco | Frisco, Plano & North Dallas | A+ · 4.7★ | 2020 | 17 | 1-2BR | $2,908–$7,700 | Ask us |
| Modera St. Paul 400 S St. Paul · Mill Creek | Downtown | A+ | 2024 | 16 | 0-3BR | $1,750–$3,515 | 1.5 mo free |
| Thirty One Eleven Sunset 3111 Sunset Blvd, Flower Mound · ZRS | Frisco, Plano & North Dallas | A+ | 2025 | 16 | 1-3BR | $3,475–$19,000 | 1.5 mo free |
| Verona 13330 Noel Rd, Far North Dallas | Frisco, Plano & North Dallas | B · 4.2★ | 2000/2010 | 16 | 1-3BR | $1,557–$6,900 | 1 mo free |
| Carlisle and Vine 2920 Carlisle St · ZRS | Uptown | A+ · 4.2★ | 2018 | 15 | 0-3BR | $1,980–$9,835 | 2 wks free |
| The Arcadian in Victory Park 3333 Harry Hines · STYL | Uptown | A+ · 3.9★ | 2016 | 15 | 0-2BR | $1,409–$3,717 | 2 mo free |
| 8119 8119 Douglas Ave · Willow Bridge | Knox-Henderson | A+ | 2024 | 15 | 1-2BR | $3,700–$20,475 | 2 mo free |
| Remi 2217 Ivan St | Uptown | B+ · 4.1★ | 1998 | 14 | 1-3BR | $2,577–$4,562 | $0 deposit |
| MIRO 2225 N Harwood St · Greystar | Uptown | A+ · 4.3★ | 2016 | 14 | 0-2BR | $1,799–$4,264 | Ask us |
| Dallas Power & Light Lofts 222 Browder St · Hamilton | Downtown | C · 4.2★ | 1931/2005 | 14 | 1-3BR | $1,585–$4,650 | Ask us |
| Katy Trail Uptown 5350 McKinney Ave | Knox-Henderson | A+ · 4.2★ | 2021 | 14 | 0-3BR | $2,287–$5,079 | Ask us |
| The Gabriella 770 Cantegral St · Berkshire | Deep Ellum | A+ · 4.3★ | 2020 | 14 | 0-3BR | $1,345–$3,662 | 2 mo free |
| Live Grandscape 5750 Grandscape Blvd, The Colony | Frisco, Plano & North Dallas | A+ · 4.2★ | 2022 | 14 | 0-2BR | $1,464–$7,174 | 1.5 mo free |
| Residences at The Grove 3330 Oak Grove Ave · Gables | Uptown | A+ · 4.1★ | 2021 | 13 | 0-3BR | $1,961–$7,496 | Ask us |
| Selene Luxury Residences 2620 Maple Ave · Kairoi | Uptown | A+ · 4.9★ | 2022 | 12 | 1-3BR | $3,001–$20,970 | Ask us |
| Lone Star Gas Lofts Phase II 300 S Saint Paul · Hamilton | Downtown | C- · 3.7★ | 1931 | 12 | 0-3BR | $1,329–$4,534 | 1 mo free |
| Lone Star Gas Lofts 300 S Saint Paul · Hamilton | Downtown | C- · 3.8★ | 1931/2014 | 12 | 0-3BR | $1,425–$4,000 | L&L |
| Peridot 1601 Elm St · Gables | Downtown | A+ · 4.9★ | 2023 | 11 | 1-2BR | $1,989–$4,160 | 1 mo free |
| The Continental at Mercantile Place 1810 Commerce · Brookfield | Downtown | A · 2.9★ | 2013 | 11 | 1-2BR | $1,049–$1,993 | 2 mo free |
| Skyline at Kessler 2511 Wedglea Dr · Greystar | Frisco, Plano & North Dallas | C+ · 3.9★ | 1964/2022 | 11 | 0-2BR | $909–$1,749 | 2 mo free |
Rents are published ranges across unit types and change weekly. Ratings are resident review averages; class reflects the asset (age, finishes, management). We confirm live pricing and concessions with each leasing office before you tour.
Ready to Skip the 15-Building Tour?
Tell us your budget, move date and corridor. We text back 3–5 matched Dallas high rises with current specials, usually in under 5 minutes during business hours.
TREC License #562021 · Spirit Real Estate Group · Equal Housing Opportunity